| published in: | Systema Vegetabilium, editio decima sexta 3: 756, 765. 1826. | ||||
| distribution: | Southern African countries | map: | |||
| subfamily: | Aroideae | tribe: | Zantedeschieae | ||
| no. of species: | 8 | cultivars: | many cultivars & hybrids | ||
| chromosome count: 2n=32 | |||||
| morphology: | rhizomatous or tuberous plants, leaves lanceolate to sagittate, often maculated higher order venation parallel-pinnate, flowers unisexual without perigone, sterile flowers absent | ||||
![]() aethiopica #1 | ![]() aethiopica #2 | ![]() outdoors | ![]() #1 vs #2 | ![]() 'Green Goddess' | ![]() albomaculata | ![]() elliottiana | ![]() rehmannii |
![]() 'Best Gold' | ![]() Eyed Beauty' | ![]() 'Black Magic' | ![]() 'Brilliance' | ![]() 'Cameo' | ![]() 'Eclipse' | ![]() 'Flame' | ![]() 'Jody' |
![]() 'Mango' | ![]() 'Romance' | ![]() 'Schwarzwalder' | ![]() 'Shadow' | ![]() 'Vermeer' |
![]() & hybrids |
![]() #1 (2003) | ![]() #2 (2003) | ![]() white #1 | ![]() #5 (2006) | ![]() #3 (2011) |