published in: | Atti della Reale Accademia delle Scienze : Sezione della Societa Reale Borbonica 4: 69. | ||||
distribution: | China, Korea, Japan | map: | |||
subfamily: | Aroideae | tribe: | Arisaemateae | ||
no. of species: | 8 or 9 | cultivars: | a few, also hybrids | ||
chromosome count: 2n=20, 26, 28, 39, 42, 52, 54, 72, 78, 90, 91, 99, 104, 108, 115, 116, 117, 128, 129 | |||||
morphology: | tuberous geophytes, seasonally dormant leaves cordate, trifid to palmatisect, flowers unisexual, female zone fused to spathe, appendix long and thin | ||||
similar genus: | Arisaema |
pedatisecta | ternata | var. atropurpurea | tripartita |
The IAS: Pinellia Roy Herold: Pinellia David Scherberich: Pinellia Krzysztof Kozminski: Pinellia |