published in: | Species Plantarum 2: 964. 1753-05-01 | |||
distribution: | Europe, N. Africa, Middle East Central Asia to China | map: | ||
subfamily: | Aroideae | tribe: | Areae | |
no. of species: | 32 | cultivars: | a few, hybrids known too | |
chromosome count: 2n=28, 42, 56, 70, 84 | ||||
morphology: | rhizomatous geophytes, seasonally dormant, leaves sagittate or hastate, flowers unisexual, sterile flowers present. | |||
systematics: | The genus is divided into 2 sections: Arum and Dioscoridea section Dioscoridea divided into 6 subsections: Alpina, Discroochiton, Tenuifila, Hygrophila, Poeciloporphyrochiton, Cretica |
balansanum | concinnatum | cylindraceum | cyrenaicum | dioscoridis | hygrophilum | italicum #1 | italicum #2 |
'Marmoratum' | maculatum | nigrum | palaestinum | purpureospathum | × sooi |
The IAS: Arum David Scherberich: Arum Krzysztof Kozminski: Arum Tropicos: Arum | |
CATE Araceae: Arum Wikipedia: Arum |