published in: | Wiener Zeitschrift für Kunst, Litteratur, Theater und Mode 1829(3): 780. 1829. | ||
distribution: | Mexico to the North of Argentina | map: | |
subfamily: | Aroideae | tribe: | Caladieae |
no. of species: | 34 (estim. 36) | cultivars: | many, mainly of S. podophyllum |
chromosome count: 2n=22, 24, 26, 28 | |||
morphology: | Climbing plants, evergreen lianes, leaves entire to pedatisect submarginal collective vein distinct flowers unisexual, fruits form a syncarp. |
![]() auritum | ![]() chiapense | ![]() crassifolium | ![]() podophyllum ![]() wendlandii ![]() podophyllum 'Albolineatum' ![]() podophyllum 'Allusion' ![]() 'Aom Pragai Phet' |
![]() podophyllum 'Byrd' | ![]() podophyllum 'Emerald Gem' | ![]() 'Holly' | ![]() podophyllum 'Jade' | ![]() 'Orm Nak Red' | ![]() podophyllum 'Panda' | ![]() podophyllum 'Pixie' | ![]() 'Regina' |
![]() podophyllum 'Trileaf Wonder' | ![]() podophyllum 'White Butterfly' | ![]() other cvars and leaves |
![]() | |
![]() |