| published in: | Nouvelles Annales du Museum d'Histoire Naturelle 3: 366. 1834. | ||||
| distribution: | Tropical & Subtropical Asia & Africa, Australia | map: | |||
| subfamily: | Aroideae | tribe: | Thomsonieae (Amorphophalleae) | ||
| no. of species: | 196 (estim. 218) | cultivars: | a few, hybrids also | ||
| chromosome count: 2n=26, 28, 39 | |||||
| morphology: | Tuberous geopytes, seasonally dormant One leaf in season, leaf divided into petiole and rachis (rhachis), flowers unisexual, without perianth | ||||
![]() albispathus | ![]() albus #1 | ![]() albus #2 | ![]() ankarana | ![]() asper ? | ![]() asterostigmatus | ![]() atroviridis | ![]() atroviridis 2009 |
![]() atroviridis 2010 | ![]() beccarii | ![]() brevispathus | ![]() bufo | ![]() bulbifer | ![]() cirrifer | ![]() consimilis | ![]() dactylifer |
![]() elegans | ![]() erythrorrhachis | ![]() fallax | ![]() gigas | ![]() glaucophyllus | ![]() haematospadix | ![]() hirsutus | ![]() hirtus |
![]() konjac |
![]() 2002-2005 | ![]() 2009- | ![]() koratensis | ![]() lacourii | ![]() lambii | ![]() latifolius | ![]() manta |
![]() maxwellii | ![]() muelleri | ![]() napalensis | ![]() obscurus | ![]() opertus | ![]() paeoniifolius | ![]() paeoniifolius 2 | ![]() paeoniifolius 3 |
![]() prainii ![]() pygmaeus ![]() titanum ![]() variabilis ![]() yunnannensis ![]() Am. konjac ![]() × Am. gigas ![]() 'John Tan' |
page created on 2002-06-01 last updated on 2013-06-27 |